<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YachtPanorama 360° Photography Virtual Tours &#187; Shamrock V</title>
	<atom:link href="http://www.yachtpanorama.com/tag/shamrock-v/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yachtpanorama.com</link>
	<description>360° imaging solutions</description>
	<lastBuildDate>Tue, 29 Sep 2009 12:23:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>360° &#8211; Shamrock V &#8211; J Class Yacht</title>
		<link>http://www.yachtpanorama.com/shamrock-v.html</link>
		<comments>http://www.yachtpanorama.com/shamrock-v.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:23:30 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Workbook]]></category>
		<category><![CDATA[J Class]]></category>
		<category><![CDATA[sailing ship]]></category>
		<category><![CDATA[Shamrock V]]></category>

		<guid isPermaLink="false">http://www.thomaskrueger.eu/tk/?p=54</guid>
		<description><![CDATA[Shamrock V was built in 1930 for Sir Thomas Lipton’s fifth and last America’s Cup challenge. Designed by Nicholson, she was the first British yacht to be built to the new J Class Rule and is the only remaining J to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_445" class="wp-caption alignleft" style="width: 480px"><a title="J Class Yacht Shamrock V" rel="shadowbox" href="http://www.yachtpanorama.com/360/shamrock-v/index.html"><img class="size-full wp-image-445" src="http://www.yachtpanorama.com/wp-content/uploads/2008/09/20060506_055-470-fl.jpg" alt="Click on the image to view the spherical 360° Panorama Shamrock V" width="470" height="221" /></a><p class="wp-caption-text">Click on the image to view the spherical 360° Panorama Shamrock V</p></div>
<p>Shamrock V was built in 1930 for Sir Thomas Lipton&#8217;s fifth and last America&#8217;s Cup challenge. Designed by Nicholson, she was the first British yacht to be built to the new J Class Rule and is the only remaining J to have been built in wood. After launch she was continually upgraded with changes to hull shape and rudder.<br />
Refitted in 1999 by Dykstra &amp; Partners at the Pendennis Shipyard in Falmouth, England to the highest modern standards, capable of traversing oceans in comfort and safety all within the boundaries set by the originality &#8211; and styling requirements.</p>
<p>Links: <span class="GrootFont"><a title="Dykstra &amp; Partners" href="http://www.gdnp.nl" target="_blank">Dykstra &amp; Partners Naval Architects</a>, </span><a title="www.jclassyachts.com" href="http://www.jclassyachts.com" target="_blank">J Class Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtpanorama.com/shamrock-v.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360° &#8211; Classic Racing Yacht Shamrock V</title>
		<link>http://www.yachtpanorama.com/shamrock-5-deck.html</link>
		<comments>http://www.yachtpanorama.com/shamrock-5-deck.html#comments</comments>
		<pubDate>Sat, 27 Sep 2008 16:31:46 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[J Class]]></category>
		<category><![CDATA[sailing ship]]></category>
		<category><![CDATA[Shamrock V]]></category>

		<guid isPermaLink="false">http://www.thomaskrueger.eu/tk/?p=47</guid>
		<description><![CDATA[The sailboat Shamrock V is a spectacular 120-foot J Class sloop built for the 1930 America's Cup races. Commissioned by Sir Thomas Lipton, the Irish tea merchant and designed by Charles Nicholson [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_484" class="wp-caption alignleft" style="width: 480px"><a title="Shamrock V" rel="lightbox" href="http://www.yachtpanorama.com/360/shamrock-v-deck/index.html"><img class="size-full wp-image-484" title="Shamrock V" src="http://www.yachtpanorama.com/wp-content/uploads/2008/09/20060506_109_1-470-fl.jpg" alt="Shamrock V" width="470" height="221" /></a><p class="wp-caption-text">Click on the image to view the spherical 360° Panorama of the Shamrock V</p></div>
<p>The sailboat Shamrock V is a spectacular 120-foot J Class sloop built for the 1930 America&#8217;s Cup races. Commissioned by Sir Thomas Lipton, the Irish tea merchant and designed by Charles Nicholson, she is the only remaining J class to have been built in wood.</p>
<p>Article from the magazine Superyacht: <a title="SHAMROCK V - A Challenge across Time" href="http://www.nautica.it/superyacht/533/shamrock/5eng.htm" target="_blank">&#8220;SHAMROCK V &#8211; A Challenge across Time&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yachtpanorama.com/shamrock-5-deck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
